Location: Quebec Feedback: 5,771100% | 0 Bids | C $3.74 | +C $5.34 | 5h 25m |
Location: Nova Scotia Feedback: 5,235100% | ![]() | C $4.28 | Calculate | 29d 6h 6m |
Location: British Columbia Feedback: 11100% | 0 Bids | C $8.54 | +C $2.94 | 6h 32m |
Location: British Columbia Feedback: 11100% | 0 Bids ![]() | C $5.33 C $10.68 | +C $2.94 | 7h 25m |
Location: British Columbia Feedback: 11100% | 0 Bids | C $4.26 | +C $2.94 | 7h 48m |
Location: Quebec Feedback: 5,771100% | 0 Bids | C $1.06 | +C $3.47 | 9h 46m |
Location: British Columbia Feedback: 1,471100% | 1 Bid | C $10.68 | +C $14.96 | 14h 8m |
Location: British Columbia Feedback: 390100% | 0 Bids | C $4.54 | +C $4.22 | 14h 18m |
Location: Quebec Feedback: 1,060100% | 0 Bids | C $21.37 | +C $3.21 | 1d 2h 14m |
Location: Saskatchewan Feedback: 992100% | 0 Bids | C $2.13 | +C $2.14 | 1d 3h 31m |
Location: British Columbia Feedback: 15,65699.8% | 0 Bids | C $4.26 | +C $7.32 | 1d 4h 24m |
Location: Canada Feedback: 4,71199.8% | ![]() | C $13.89 | +C $5.34 | 29d 11h 23m |
Location: British Columbia Feedback: 11100% | 0 Bids | C $21.37 | +C $2.94 | 1d 5h 55m |
Note: Not actually made by a Native American Indian. Location: British Columbia Feedback: 11100% | 0 Bids | C $6.40 | +C $2.94 | 1d 6h 17m |
Location: British Columbia Feedback: 11100% | 0 Bids | C $1.06 | +C $2.94 | 1d 6h 47m |
Location: USA Feedback: 8,13699.8% | 0 Bids | C $1.06 | +C $5.14 | 1m |
Location: USA Feedback: 8,13699.8% | 3 Bids | C $2.77 | +C $5.14 | 4m |
Location: USA Feedback: 243100% | 1 Bid | C $8.54 | Calculate | 7m |
Location: USA Feedback: 8,13699.8% | 1 Bid | C $1.06 | +C $5.14 | 7m |
Location: USA Feedback: 8,13699.8% | 0 Bids | C $1.06 | +C $5.14 | 10m |
Location: USA Feedback: 1,836100% | 0 Bids | C $0.11 | Not specified | 11m |
Location: Canada Feedback: 4,71199.8% | ![]() | C $8.02 | +C $4.28 | 29d 11h 24m |
Location: USA Feedback: 243100% | 2 Bids | C $9.07 | Calculate | 29m |
Location: USA Feedback: 19100% | 16 Bids | C $89.79 | Calculate | 46m |
Location: USA Feedback: 9,440100% | 2 Bids | C $1.06 | +C $5.14 | 1h 5m |
Location: USA Feedback: 9,440100% | 2 Bids | C $1.06 | +C $5.14 | 1h 7m |
Location: British Columbia Feedback: 318100% | 1 Bid | C $3.20 | +C $3.21 | 1d 8h 59m |
Location: USA Feedback: 9,440100% | 0 Bids | C $1.06 | +C $5.14 | 1h 10m |
Location: USA Feedback: 2,11198.2% | 0 Bids | C $9.62 | Not specified | 1h 10m |
Location: USA Feedback: 9,440100% | 4 Bids | C $1.56 | +C $5.14 | 1h 12m |
Location: USA Feedback: 2,11198.2% | 0 Bids | C $9.62 | Not specified | 1h 12m |
Location: Nova Scotia Feedback: 5,235100% | ![]() | C $4.28 | +C $2.94 | 29d 6h 40m |
Location: USA Feedback: 2,11198.2% | 0 Bids | C $9.62 | Not specified | 1h 14m |
Location: USA Feedback: 563100% | 0 Bids ![]() | C $4.26 C $7.47 | Calculate | 1h 14m |
Location: USA Feedback: 2,11198.2% | 0 Bids | C $9.62 | Not specified | 1h 15m |
Location: USA Feedback: 9,440100% | 1 Bid | C $1.06 | +C $5.14 | 1h 16m |
Location: USA Feedback: 2,612100% | 0 Bids | C $4.22 | Not specified | 1h 19m |
Location: USA Feedback: 9,440100% | 1 Bid | C $1.06 | +C $5.14 | 1h 19m |
Location: USA Feedback: 9,440100% | 0 Bids | C $1.06 | +C $5.14 | 1h 22m |
Location: USA Feedback: 9,440100% | 2 Bids | C $1.06 | +C $5.14 | 1h 24m |
Location: USA Feedback: 9,440100% | 0 Bids | C $1.06 | +C $5.14 | 1h 28m |
Location: Canada Feedback: 4,71199.8% | ![]() | C $8.54 | +C $5.34 | 27d 12h 34m |
Location: USA Feedback: 5,358100% | 0 Bids | C $10.68 | Calculate | 1h 29m |
Location: USA Feedback: 9,440100% | 1 Bid | C $1.06 | +C $5.14 | 1h 31m |
Location: USA Feedback: 9,440100% | 3 Bids | C $3.08 | +C $5.14 | 1h 37m |
Location: USA Feedback: 9,440100% | 1 Bid | C $1.06 | +C $5.14 | 1h 40m |
Location: USA Feedback: 1,124100% | 0 Bids | C $10.64 | +C $20.31 | 1h 42m |
Location: USA Feedback: 2,955100% | 2 Bids | C $11.21 | +C $6.41 | 1h 43m |
Location: USA Feedback: 9,440100% | 0 Bids | C $1.06 | +C $5.14 | 1h 44m |
Location: USA Feedback: 1,124100% | 1 Bid | C $10.64 | +C $20.31 | 1h 45m |
